<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohammad Haseeb&#039;s Blog &#187; 3d</title>
	<atom:link href="http://blog.tabinda.net/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tabinda.net</link>
	<description>Tabinda.net is Mohammad Haseeb&#039;s online Portfolio</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PaperSteer Works</title>
		<link>http://blog.tabinda.net/3d/papersteer-works/</link>
		<comments>http://blog.tabinda.net/3d/papersteer-works/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:29:53 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[as3steer]]></category>
		<category><![CDATA[boids]]></category>
		<category><![CDATA[opensteer]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[steering behaviors]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=354</guid>
		<description><![CDATA[Throughout this time, I&#8217;ve been working on porting Opensteer to flash, I&#8217;ve learned so much about technologies.  This project gave me a lot of insight into the flash low level techniques. I left the project midway, but I&#8217;ve seen that people have always been interested in using it on flash. However, I felt that Flash [...]
Related posts:<ol>
<li><a href='http://blog.tabinda.net/3d/attention-everyone/' rel='bookmark' title='Attention Everyone&#8230; (as3steer, papersteer, r4 visualiser updates)'>Attention Everyone&#8230; (as3steer, papersteer, r4 visualiser updates)</a></li>
<li><a href='http://blog.tabinda.net/3d/papersteer-googlecode/' rel='bookmark' title='PaperSteer &#8211; GoogleCode'>PaperSteer &#8211; GoogleCode</a></li>
<li><a href='http://blog.tabinda.net/actionscript/papersteer-and-updates/' rel='bookmark' title='Papersteer and Updates'>Papersteer and Updates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/papersteer-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filled Disk/Circle with TriangleFan in Papervision3D</title>
		<link>http://blog.tabinda.net/3d/filled-diskcircle-with-trianglefan-in-papervision3d/</link>
		<comments>http://blog.tabinda.net/3d/filled-diskcircle-with-trianglefan-in-papervision3d/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:50:43 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[MicroHard]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[filled]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[trianglefan]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=345</guid>
		<description><![CDATA[Hey guys, It has been so long since I wrote a technical or programming post. One reason is that I am busy with an awesome social game project at the company I&#8217;m working with right now, White Rabbit Online. I&#8217;m having a great time with the project but have also been working with Papersteer, more [...]
Related posts:<ol>
<li><a href='http://blog.tabinda.net/actionscript/crazy-flocking-in-papervision3d/' rel='bookmark' title='Crazy Flocking in PaperVision3D'>Crazy Flocking in PaperVision3D</a></li>
<li><a href='http://blog.tabinda.net/3d/attention-everyone/' rel='bookmark' title='Attention Everyone&#8230; (as3steer, papersteer, r4 visualiser updates)'>Attention Everyone&#8230; (as3steer, papersteer, r4 visualiser updates)</a></li>
<li><a href='http://blog.tabinda.net/actionscript/freecamera3dcontroller-for-papervision3d/' rel='bookmark' title='FreeCamera3DController for PaperVision3D'>FreeCamera3DController for PaperVision3D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/filled-diskcircle-with-trianglefan-in-papervision3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Everyone&#8230; (as3steer, papersteer, r4 visualiser updates)</title>
		<link>http://blog.tabinda.net/3d/attention-everyone/</link>
		<comments>http://blog.tabinda.net/3d/attention-everyone/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:22:31 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[as3steer]]></category>
		<category><![CDATA[boids]]></category>
		<category><![CDATA[color class]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[papersteer]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[r4]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stefan sagmeister]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vector3d]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=96</guid>
		<description><![CDATA[UPDATE: This release has been superseded by a new release. Please see this post. Update:  I found a memory leak in the AS3Steer branch and uploaded a quick fix. The branch also contains an example now.  If anyone wants to have a visual look into it, please check out the google repository. This will also [...]
Related posts:<ol>
<li><a href='http://blog.tabinda.net/actionscript/papersteer-and-updates/' rel='bookmark' title='Papersteer and Updates'>Papersteer and Updates</a></li>
<li><a href='http://blog.tabinda.net/3d/papersteer-googlecode/' rel='bookmark' title='PaperSteer &#8211; GoogleCode'>PaperSteer &#8211; GoogleCode</a></li>
<li><a href='http://blog.tabinda.net/actionscript/simple-particle-system-in-papervision3d/' rel='bookmark' title='Simple Particle System in PaperVision3D'>Simple Particle System in PaperVision3D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/attention-everyone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PaperSteer &#8211; GoogleCode</title>
		<link>http://blog.tabinda.net/3d/papersteer-googlecode/</link>
		<comments>http://blog.tabinda.net/3d/papersteer-googlecode/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:38:03 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[autromous]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[boids]]></category>
		<category><![CDATA[craig reynolds]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mhaqs]]></category>
		<category><![CDATA[opensteer]]></category>
		<category><![CDATA[papersteer]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[tabinda]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=63</guid>
		<description><![CDATA[UPDATE: This release has been superseded by a new release. Please see this post. Hey everyone, I never got to complete my entry for PaperKing3D and that was PaperSteer &#8211; the Opensteer port to Papervision3D. However, I have opened a google repository of the project here. All future updates will be posted at this website. [...]
Related posts:<ol>
<li><a href='http://blog.tabinda.net/actionscript/birds-flocking-behavior/' rel='bookmark' title='Birds Flocking Behavior'>Birds Flocking Behavior</a></li>
<li><a href='http://blog.tabinda.net/actionscript/artificial-behavior-in-papervision3d/' rel='bookmark' title='Artificial Behavior in PaperVision3D'>Artificial Behavior in PaperVision3D</a></li>
<li><a href='http://blog.tabinda.net/actionscript/simple-particle-system-in-actionscript-3/' rel='bookmark' title='Simple Particle System in ActionScript 3'>Simple Particle System in ActionScript 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/papersteer-googlecode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>R4 &#8211; PV3D Music Visualizer (WIP)</title>
		<link>http://blog.tabinda.net/3d/r4-pv3d-music-visualizer-wip/</link>
		<comments>http://blog.tabinda.net/3d/r4-pv3d-music-visualizer-wip/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:13:47 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mhaqs]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[papersivision]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=44</guid>
		<description><![CDATA[Update: I have uploaded the source for the visualizer and a new version in this post. The past month has been lazy and utterly boring. However, I still managed to work on two projects. I put the PaperKing3D project aside and did not have the energy to complete it. i did finish working off from [...]
Related posts:<ol>
<li><a href='http://blog.tabinda.net/actionscript/artificial-behavior-in-papervision3d/' rel='bookmark' title='Artificial Behavior in PaperVision3D'>Artificial Behavior in PaperVision3D</a></li>
<li><a href='http://blog.tabinda.net/actionscript/birds-flocking-behavior/' rel='bookmark' title='Birds Flocking Behavior'>Birds Flocking Behavior</a></li>
<li><a href='http://blog.tabinda.net/actionscript/crazy-flocking-in-papervision3d/' rel='bookmark' title='Crazy Flocking in PaperVision3D'>Crazy Flocking in PaperVision3D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/r4-pv3d-music-visualizer-wip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smoke Particle System in PaperVision3D</title>
		<link>http://blog.tabinda.net/3d/smoke-particle-system-in-papervision3d/</link>
		<comments>http://blog.tabinda.net/3d/smoke-particle-system-in-papervision3d/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:34:58 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[particle system]]></category>
		<category><![CDATA[particlesystem]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=35</guid>
		<description><![CDATA[I also updated the smoke Particle System that will help you understand how PaperVision3D delivers interactivity with screen objects and the mouse. You can get a better understanding of the conversion to PV3D in the tutorial above and know more about setting up projects in PV3D here. As usual, you can grab the sources below: [...]
Related posts:<ol>
<li><a href='http://blog.tabinda.net/actionscript/simple-particle-system-in-papervision3d/' rel='bookmark' title='Simple Particle System in PaperVision3D'>Simple Particle System in PaperVision3D</a></li>
<li><a href='http://blog.tabinda.net/actionscript/smoke-particle-system-for-as3-actionscript-3/' rel='bookmark' title='Smoke Particle System for AS3 (ActionScript 3)'>Smoke Particle System for AS3 (ActionScript 3)</a></li>
<li><a href='http://blog.tabinda.net/actionscript/simple-particle-system-in-actionscript-3/' rel='bookmark' title='Simple Particle System in ActionScript 3'>Simple Particle System in ActionScript 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/smoke-particle-system-in-papervision3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shadow Passes in XSI</title>
		<link>http://blog.tabinda.net/3d/shadow-passes-in-xsi/</link>
		<comments>http://blog.tabinda.net/3d/shadow-passes-in-xsi/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:01:14 +0000</pubDate>
		<dc:creator>MHAQS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[XSI]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[render tree]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[shadow pass]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.tabinda.net/?p=28</guid>
		<description><![CDATA[I was stumped where I had to setup a light scene in XSI, as I had never felt the need for lighting scenes properly. Managing Shadows and Shadow Objects was also a critical need. So, I thought I should write a blog about it as it may help people who are either new to setting [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.tabinda.net/3d/shadow-passes-in-xsi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.tabinda.net/category/3d/feed/ ) in 1.93493 seconds, on Feb 10th, 2012 at 4:31 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 5:31 am UTC -->
